Original Usenet thread from alt.ascii-art, started 23 Nov 2001.
Map: Afghanistan
alt.ascii-art
· 4 messages · 23 Nov 2001 - 23 Nov 2001
I wanted to draw something, but I had no idea what to do. So I decided to draw
the map. Afghanistan is the first in the list. I hope Tran wouldn't fart this
drawing :).
This is done without any converting or watermark.
,-.^._ _
.' `-. ,' ;
/`-. ,----' `-. _ ,-.,' `
_.' `--' `-' '-' ;
: o ; __,-.
,' o Mazar-i-Sharif ;_,-',.__'--.
: Herat ,--``` `--'
: ;
: :
; :
( ;
`-. * ,'
; Kabul :
.' .-._,'
.' `.
_.' .__;
`._ o ;
`. Kandahar : ,---------------------.
`. ,..__,---._; | AFGHANISTAN |
`-.__ : | Capital: Kabul |
`.--.____; Gr | Pop: 12700000 |
| Area: 250000 sq.mi. |
| (647500 sq.km.)|
`---------------------'
--
_______________________________________________________________________________
/Grue <grue sobaka mail.ru> |And to auoide tediouse repetition of these \
|Mike Throll comic strip at: |woordes: is equalle to: I will sette as I |
|http://grue.freeservers.com |doe often in woorke use, a paire of paralleles,|
|Bugsoft Perm at: |or Gemowe lines of one lengthe, thus === , |
|http://bugsoft.freeservers.com |bicause noe .2. thynges, can be moare equalle. |
| /spoil.zip <---. |_______________________________________________|
|Bugsoft Spoiler Space Maker | |Robert Recorde, "The Whetstone of Witte', 1557.|
\_______________________________|______________________________________________/
On Fri, 23 Nov 2001 18:05:01 GMT, gru...@mail.ru (Timofei Shatrov) wrote: >I wanted to draw something, but I had no idea what to do. So I decided to draw >the map. Afghanistan is the first in the list. I hope Tran wouldn't fart this >drawing :). > > >This is done without any converting or watermark. > > > > > ,-.^._ _ > .' `-. ,' ; > /`-. ,----' `-. _ ,-.,' ` > _.' `--' `-' '-' ; > : o ; __,-. > ,' o Mazar-i-Sharif ;_,-',.__'--. > : Herat ,--``` `--' > : ; > : : > ; : > ( ; > `-. * ,' > ; Kabul : > .' .-._,' > .' `. > _.' .__; > `._ o ; > `. Kandahar : ,---------------------. > `. ,..__,---._; | AFGHANISTAN | > `-.__ : | Capital: Kabul | > `.--.____; Gr | Pop: 12700000 | > | Area: 250000 sq.mi. | > | (647500 sq.km.)| > `---------------------' > very good, and dont worry about tran "farting" as he only picks on the best pictures. ObASCII: Dunderhead, I mean Thunderhead .-(::::::::::)-. .-(::::::::::::::::)-. .-(:::::::::::::::::::::)-. MOMMY!! (:::::::::::::.':::::)::::::)-. \ _ `-(:::::::::(:::::::::::::::::)-. _.--._____/|] .-(:\`|(:::::::::::::::::::::::::::)-. `----\ ||==\_\ .-(:::::|/:(::::::::(::::::::::::::)-'::)-. o\_| .-(::::::://:::`-(:::::::::::::::::)-':)::::::)-. (:::::::::/\\::::::`-(:::::::.'::)-.::::::::::::::)-. `-(::::::_/ \::::::.-(:::::::::::::)-.::::::::::::::) `-(:: / | ::::(:::::::::::::::::::)-.::::::::)-' -/\ (:::::::::::::::::::::::::)-' / `-(:::::::::::::::::::)-' `-(:::::::::::::)-' | / \| \\ //\ / \_ | \ /\- \ MJP -- _________________________________________________ /| _____________________________________________ | //| | _ _ _ _______ _____ | | // | | | \/ \/ \\__ __\ _ \ .irc.bluedwarf.net.| | //__| | | \ \ \_ \ \ __/ .www.bluedwarf.net.| | \\ | | | \__\ \ \\ \ \ | | \\ | | |_____\ \__\_____\___\ -=MikeChat=- | | \\| |_____________________________________________| | \|_________________________________________________|
"Timofei Shatrov" <gru...@mail.ru> wrote in message news:3bf...@News.CIS.DFN.DE... > I wanted to draw something, but I had no idea what to do. So I decided to draw > the map. Afghanistan is the first in the list. I hope Tran wouldn't fart this > drawing :). > > > This is done without any converting or watermark. > > > > > ,-.^._ _ > .' `-. ,' ; > /`-. ,----' `-. _ ,-.,' ` > _.' `--' `-' '-' ; > : o ; __,-. > ,' o Mazar-i-Sharif ;_,-',.__'--. > : Herat ,--``` `--' > : ; > : : > ; : > ( ; > `-. * ,' > ; Kabul : > .' .-._,' > .' `. > _.' .__; > `._ o ; > `. Kandahar : ,---------------------. > `. ,..__,---._; | AFGHANISTAN | > `-.__ : | Capital: Kabul | > `.--.____; Gr | Pop: 12700000 | > | Area: 250000 sq.mi. | > | (647500 sq.km.)| > `---------------------' > > -- Great art, sps .|. (*.*) -
> >I wanted to draw something, but I had no idea what to do. So I decided to draw > >the map. Afghanistan is the first in the list. I hope Tran wouldn't fart this > >drawing :). [SNIP of afganistan] > very good, and dont worry about tran "farting" as he only picks > on the best pictures. :) I'VE had Tran fart my art .. Yes .. I'm in the innercircle of master asciiartists :D
Related ASCII art in the Gallery
Explore these categories from our collection of 11,000+ artworks:
Make your own ASCII art
Turn images, text or 3D into ASCII, or draw your own – right in your browser.
About this thread.
These messages were posted publicly to the newsgroup
alt.ascii-art
in 2001 and are mirrored here unchanged as part of the Historic Archives – only email addresses are masked.
The artwork and text belong to their original authors: if you copy a piece, keep the artist's initials or signature intact and credit them where you can.
Are you one of the authors? Contact us to get your posts attributed, connected to your artist profile, or removed.
Report this message
Help us keep the archive clean and accurate. Reports are reviewed by a person – nothing is changed automatically.