Original Usenet thread from alt.ascii-art, started 7 Mar 2000.
_ _ _ _ _ _ | | | |___ ___ _ __ ___| |_ / \ _ __ ___| |__ (_)_ _____ | | | / __|/ _ \ '_ \ / _ \ __| / _ \ | '__/ __| '_ \| \ \ / / _ \ | |_| \__ \ __/ | | | __/ |_ / ___ \| | | (__| | | | |\ V / __/ \___/|___/\___|_| |_|\___|\__| /_/ \_\_| \___|_| |_|_| \_/ \___|
To be an 'E' or not to be an 'E' (similar theme to Re: newbie person)
alt.ascii-art
· 15 messages · 7 Mar 2000 - 17 Mar 2000
Ben Norwood <bdn...@aber.ac.uk> wrote: > The original: > _____________ > / /| > /___________ / | > | | / > | _________|/_ > | | | /| > | | |______ / | > | | / | / > | |/________|/_ > | /| > | _________ / | > | | | | / > | | |______|/_ > | | / /| > | |/________ / | > | | / > |____________|/mbfh Great pic 8-)) > Isometric version: > > .-------. > | `. `. > | `. `. > | `. `. > | `. `. > | `. `. > | |`. `.______`. > | | `. | | > | | |`. | | > | | | `.|________| > | |___| `. > | `. `. `. > | `. `. ______`. > | `. | | > | . `. | | > | | `. `|________| > | | `. `. > | | `. `. > | | | `.______`. > | |___| | | > | `. `. | | > | `. `.|________| > `. `. `. > `. `. `. > `. `.______`. > `. | | > `. | | > `.|________| > mbfh > > (Wow! The illusion still works!) Well, there seem to be a problem in this one. The width of the letter is in the background smaller than in the foreground. That is also the problem why the lines doesn't fit. Let me try a diddle on this one: .---. |`. `. | `. `. | `. `. | `. `. | `. `. | |`. `.__`. | | `. | | | | |`. | | | | | `|___| | |___|. `. | `. `. __`. | `. | | | `. `. | | | | `. `|___| | | `. `. | | | `. __`. | |___| | | | `. `. | | `. `. `|___| `. `. `. `. `. __`. `. | | `. | | `|___| mbfh/Alf I think this version is a little more irritating :) > _____ > /| /| > /_|__/_| > | / | / > |/___|/ > > An 8x5 (smallest effective?) version of the > classic wireframe box illusion. ____ /| /| /_|_/_| | / | / |/__|/ This 7x5 seems also effective to me *smirks* Have fun! -- Gerfried Fuchs <URL:mailto:alf...@innocent.com> <URL:http://alfie.ist.org/alfie/>
--8<-- SNiP --8<-- > Well, there seem to be a problem in this one. The width of the letter > is in the background smaller than in the foreground. That is also the > problem why the lines doesn't fit. Let me try a diddle on this one: > > .---. > |`. `. > | `. `. > | `. `. > | `. `. > | `. `. > | |`. `.__`. > | | `. | | > | | |`. | | > | | | `|___| > | |___|. `. > | `. `. __`. > | `. | | > | `. `. | | > | | `. `|___| > | | `. `. > | | | `. __`. > | |___| | | > | `. `. | | > `. `. `|___| > `. `. `. > `. `. __`. > `. | | > `. | | > `|___| > mbfh/Alf > > I think this version is a little more irritating :) > I like it :) > > _____ > > /| /| > > /_|__/_| > > | / | / > > |/___|/ > > > > An 8x5 (smallest effective?) version of the > > classic wireframe box illusion. > > ____ > /| /| > /_|_/_| > | / | / > |/__|/ > > This 7x5 seems also effective to me *smirks* > Presenting the 7x4: ,+--,+ i-|-i | |,+-|-j +---+' It just doesn't get any smaller than that :) [someone will prove me wrong, no doubt] Greetz, -- _,-'/-'/ Herman Hiddema \ http://fmf.fwn.rug.nl/~shimrod/ __,-; ,'( '/ Venuslaan 147 C `. mailto:shi...@fmf.nl \. `-.__`-._`:_,-._ 9742 KN Groningen `-._ ___,,,--------- `:-._,------' ` _,`--` The Netherlands ``--.._,-'' ICQ# 30288073 hh `---..__,,--' tel. +31-50-5775-373 _,--' ```---....________
Shimrod wrote: > > --8<-- SNiP --8<-- > > > Well, there seem to be a problem in this one. The width of the letter > > is in the background smaller than in the foreground. That is also the > > problem why the lines doesn't fit. Let me try a diddle on this one: > > > > .---. > > |`. `. > > | `. `. > > | `. `. > > | `. `. > > | `. `. > > | |`. `.__`. > > | | `. | | > > | | |`. | | > > | | | `|___| > > | |___|. `. > > | `. `. __`. > > | `. | | > > | `. `. | | > > | | `. `|___| > > | | `. `. > > | | | `. __`. > > | |___| | | > > | `. `. | | > > `. `. `|___| > > `. `. `. > > `. `. __`. > > `. | | > > `. | | > > `|___| > > mbfh/Alf > > > > I think this version is a little more irritating :) > > > > I like it :) > > > > _____ > > > /| /| > > > /_|__/_| > > > | / | / > > > |/___|/ > > > > > > An 8x5 (smallest effective?) version of the > > > classic wireframe box illusion. > > > > ____ > > /| /| > > /_|_/_| > > | / | / > > |/__|/ > > > > This 7x5 seems also effective to me *smirks* > > > > Presenting the 7x4: > > ,+--,+ > i-|-i | > |,+-|-j > +---+' > > It just doesn't get any smaller than that :) > [someone will prove me wrong, no doubt] > The 6x4: ,---. /_|_/| | +|-| |/_|/ Mmmmmm, mabye. -- /\----------------------------------+---------------------/\ / From the crazy mind of Shaun Mead.|____________________/ \ / Got ICQ? Reach me at 26586042. | Are grapes following \ ( BEWARE THE MONSOON! Check out | you to work? You may ) \ http://www.rctm.homepage.com | be hallucinating. / \ shaun.mead(at)ns.sympatico.ca | - Mad Magazine / \/----------------------------------+---------------------\/
Shaun Mead wrote: > > Shimrod wrote: > > > > --8<-- SNiP --8<-- > > > > > Well, there seem to be a problem in this one. The width of the letter > > > is in the background smaller than in the foreground. That is also the > > > problem why the lines doesn't fit. Let me try a diddle on this one: > > > > > > .---. > > > |`. `. > > > | `. `. > > > | `. `. > > > | `. `. > > > | `. `. > > > | |`. `.__`. > > > | | `. | | > > > | | |`. | | > > > | | | `|___| > > > | |___|. `. > > > | `. `. __`. > > > | `. | | > > > | `. `. | | > > > | | `. `|___| > > > | | `. `. > > > | | | `. __`. > > > | |___| | | > > > | `. `. | | > > > `. `. `|___| > > > `. `. `. > > > `. `. __`. > > > `. | | > > > `. | | > > > `|___| > > > mbfh/Alf > > > > > > I think this version is a little more irritating :) > > > > > > > I like it :) > > > > > > _____ > > > > /| /| > > > > /_|__/_| > > > > | / | / > > > > |/___|/ > > > > > > > > An 8x5 (smallest effective?) version of the > > > > classic wireframe box illusion. > > > > > > ____ > > > /| /| > > > /_|_/_| > > > | / | / > > > |/__|/ > > > > > > This 7x5 seems also effective to me *smirks* > > > > > > > Presenting the 7x4: > > > > ,+--,+ > > i-|-i | > > |,+-|-j > > +---+' > > > > It just doesn't get any smaller than that :) > > [someone will prove me wrong, no doubt] > > > > The 6x4: > > ,---. > /_|_/| > | +|-| > |/_|/ > > Mmmmmm, mabye. > > -- A 6x3 introduction ,--,. /_L/_| |/_|/ more than, highly probable,
lgbeard <lgb...@bellsouth.net> wrote: [snippendalen] > > The 6x4: > > > > ,---. > > /_|_/| > > | +|-| > > |/_|/ > > > > Mmmmmm, mabye. > > > > -- > A 6x3 introduction > > ,--,. > /_L/_| > |/_|/ > > more than, highly probable, ,-, /L/| |/|/ 4x3!! It's gettin kinda fucked up. ----------------------------- --Lauri Kangas - lka - Vostok --lkanga @mbnet.fi - 39143317 --http://www.mbnet.fi/~lkanga
lgbeard wrote: > Shaun Mead wrote: > > > > Shimrod wrote: > > > > > > --8<-- SNiP --8<-- > > > > > > > Well, there seem to be a problem in this one. The width of the letter > > > > is in the background smaller than in the foreground. That is also the > > > > problem why the lines doesn't fit. Let me try a diddle on this one: > > > > > > > > .---. > > > > |`. `. > > > > | `. `. > > > > | `. `. > > > > | `. `. > > > > | `. `. > > > > | |`. `.__`. > > > > | | `. | | > > > > | | |`. | | > > > > | | | `|___| > > > > | |___|. `. > > > > | `. `. __`. > > > > | `. | | > > > > | `. `. | | > > > > | | `. `|___| > > > > | | `. `. > > > > | | | `. __`. > > > > | |___| | | > > > > | `. `. | | > > > > `. `. `|___| > > > > `. `. `. > > > > `. `. __`. > > > > `. | | > > > > `. | | > > > > `|___| > > > > mbfh/Alf > > > > > > > > I think this version is a little more irritating :) > > > > > > > > > > I like it :) > > > > > > > > _____ > > > > > /| /| > > > > > /_|__/_| > > > > > | / | / > > > > > |/___|/ > > > > > > > > > > An 8x5 (smallest effective?) version of the > > > > > classic wireframe box illusion. > > > > > > > > ____ > > > > /| /| > > > > /_|_/_| > > > > | / | / > > > > |/__|/ > > > > > > > > This 7x5 seems also effective to me *smirks* > > > > > > > > > > Presenting the 7x4: > > > > > > ,+--,+ > > > i-|-i | > > > |,+-|-j > > > +---+' > > > > > > It just doesn't get any smaller than that :) > > > [someone will prove me wrong, no doubt] > > > > > > > The 6x4: > > > > ,---. > > /_|_/| > > | +|-| > > |/_|/ > > > > Mmmmmm, mabye. > > > > -- > A 6x3 introduction > > ,--,. > /_L/_| > |/_|/ > > more than, highly probable, oh yeah!?!??? _ /_| ~/ er.... -- | | | - - - - / / | | \ /\ ? / / | | /N \_ . /| /| | | - - - - / |/_| | | |
Tajyo <taj...@cs.byu.edu> wrote: : lgbeard wrote: :> Shaun Mead wrote: :> > :> > Shimrod wrote: :> > > :> > > --8<-- SNiP --8<-- --8<-- more snipping --->8-- :> > > > > _____ :> > > > > /| /| :> > > > > /_|__/_| :> > > > > | / | / :> > > > > |/___|/ :> > > > > :> > > > > An 8x5 (smallest effective?) version of the :> > > > > classic wireframe box illusion. :> > > > :> > > > ____ :> > > > /| /| :> > > > /_|_/_| :> > > > | / | / :> > > > |/__|/ :> > > > :> > > > This 7x5 seems also effective to me *smirks* :> > > > :> > > :> > > Presenting the 7x4: :> > > :> > > ,+--,+ :> > > i-|-i | :> > > |,+-|-j :> > > +---+' :> > > :> > > It just doesn't get any smaller than that :) :> > > [someone will prove me wrong, no doubt] :> > > :> > :> > The 6x4: :> > :> > ,---. :> > /_|_/| :> > | +|-| :> > |/_|/ :> > :> > Mmmmmm, mabye. :> > :> > -- :> A 6x3 introduction :> :> ,--,. :> /_L/_| :> |/_|/ :> :> more than, highly probable, : oh yeah!?!??? : _ : /_| : ~/ 2x5 ? /L7| |/J/ brojek.
On 9 Mar 2000 10:54:08 GMT,
Przemyslaw Brojewski <bro...@kis.p.lodz.pl> wrote:
$:> ,--,.
$:> /_L/_|
$:> |/_|/
$:>
$:> more than, highly probable,
$
$: oh yeah!?!???
$: _
$: /_|
$: ~/
$
$
$2x5 ?
$
$ /L7|
$ |/J/
$
$brojek.
2x3 ?
__
/ /|
L1/
F0_Sud0
--
_ __ __ __ _
_`__________________________/ \/ \/ \________________________________'_
`__________________________ /\ |/\| /\ ________________________________'
\\//\\//\\//
Clever sig coming soon \\ //\\ // Be the first on your node do see
\\\\//// it in ASCII-vision
\\\///
\\// UIN=66618055
\/
Faux_Pseudo <roo...@localhost.localdomain> wrote: : On 9 Mar 2000 10:54:08 GMT, : Przemyslaw Brojewski <bro...@kis.p.lodz.pl> wrote: : $:> ,--,. : $:> /_L/_| : $:> |/_|/ : $:> : $:> more than, highly probable, : $ : $: oh yeah!?!??? : $: _ : $: /_| : $: ~/ : $ : $ : $2x5 ? : $ : $ /L7| : $ |/J/ : $ : $brojek. : 2x3 ? : __ : / /| : L1/ : F0_Sud0 Opaque boxes are trivial. this thread is about wireframe boxes :-) btw, it's 3x3 brojek. ObASCII: /7| FJ/ Guess What :)
On Thu, 09 Mar 2000 12:54:40 GMT, roo...@localhost.localdomain (Faux_Pseudo) wrote: >2x3 ? > __ >/ /| >L1/ >F0_Sud0 . 1x1
On Sat, 11 Mar 2000 00:47:28 GMT, Zac <zac...@REMOVEhome.com> wrote:
$On Thu, 09 Mar 2000 12:54:40 GMT, roo...@localhost.localdomain
$(Faux_Pseudo) wrote:
$
$>2x3 ?
$> __
$>/ /|
$>L1/
$>F0_Sud0
$
$ .
$1x1
i thoght that was a marble?
--
_ __ __ __ _
_`__________________________/ \/ \/ \________________________________'_
`__________________________ /\ |/\| /\ ________________________________'
\\//\\//\\//
Clever sig coming soon \\ //\\ // Be the first on your node do see
\\\\//// it in ASCII-vision
\\\///
\\// UIN=66618055
\/
Przemyslaw Brojewski wrote: > > Faux_Pseudo <roo...@localhost.localdomain> wrote: > : On 9 Mar 2000 10:54:08 GMT, > : Przemyslaw Brojewski <bro...@kis.p.lodz.pl> wrote: > : $:> ,--,. > : $:> /_L/_| > : $:> |/_|/ > : $:> > : $:> more than, highly probable, > : $ <snip-ola> > : $ > : $ /L7| > : $ |/J/ > : $ > : $brojek. > <snip-ola> > Opaque boxes are trivial. this thread is about wireframe boxes :-) > btw, it's 3x3 > > brojek. > > ObASCII: > > /7| > FJ/ > > Guess What :) Hard to understand----------------somewhat Dark or Dull----------------------somewhat Not allowing light to pass thur---disagree After toying with it some more from your suggestion are there several ways of hopefully achieving the necessary results ,---, /_|_/| |/__|/ ,---, ,_!_,! !/__!/ ,---, /_!_/! !/__!/ Obasii __ /|_/| |/_|/ nothing impossible till one gives up
Faux_Pseudo <roo...@localhost.localdomain> wrote: > $ > $ . > $1x1 > > i thoght that was a marble? Nope, that's Le Dot! I think Krogg owns the original. ObASCII: /\/\ \ / \/ A Heart -- Eternity - Smoking or Non-Smoking?
Doug Wilson wrote: > > Faux_Pseudo <roo...@localhost.localdomain> wrote: > > > $ > > $ . > > $1x1 > > > > i thoght that was a marble? > > Nope, that's Le Dot! > I think Krogg owns the original. Yes,that looks like a copy. ObAsciiTampon: ________ (________[=====-._ -- |"""""<`.THE PRINCE ,'>"""""""""""""""""""""""""""""""""""| | `.`/""""""\,',' my sig is too big, | |SEE HIS ( / \ \' SEE HIS but its really cool. | | FACE \/<> <>\/ SMILE | | / W \ Visit my ascii art site: | | ,'\_|||||_/`. http://www.gtcom.net/~krogg/ascii/ | | ,',' ||| `.`. kro...@gtcom.net | |____<,' TIME TO DIE `.>____Remove no.to.spam to reply____|
Mon, 13 Mar 2000 23:55:46 +0800 Doug Wilson > /\/\ > \ / > \/ >A Heart /\ /\ ( v ) \ / \ / v perhaps? Just beware of /\ /\ (\`.v ) \`.`./ \ / v -- ___ http://calieber.tripod.com/home.html .' /| | / | Dammit, Taylor, you can't `.____/__| love a man with no head! / | |_____
Related ASCII art in the Gallery
Explore these categories from our collection of 11,000+ artworks:
Make your own ASCII art
Turn images, text or 3D into ASCII, or draw your own – right in your browser.
About this thread.
These messages were posted publicly to the newsgroup
alt.ascii-art
in 2000 and are mirrored here unchanged as part of the Historic Archives – only email addresses are masked.
The artwork and text belong to their original authors: if you copy a piece, keep the artist's initials or signature intact and credit them where you can.
Are you one of the authors? Contact us to get your posts attributed, connected to your artist profile, or removed.
Report this message
Help us keep the archive clean and accurate. Reports are reviewed by a person – nothing is changed automatically.