Settings

The page will reload to apply your changes.
Theme

ASCII Art Font

ASCII Art Menu

Original Usenet message from alt.ascii-art, 24 Dec 2001.
Re: alt.ascii-art posting statistics for the last 30 days

Re: alt.ascii-art posting statistics for the last 30 days

On Mon, 24 Dec 2001 15:15:19 +1100, tjp...@gronk.porter.net (Terry Porter)
tried to confuse everyone with this message:

>

>Message threads (#1: tot, #2: mesgs/day, #3: share)
>===================================================

>
>Messages sent (#1: tot, #2: mesgs/day, #3: share)
>=================================================
>
>  1) Drsquare..................................................: 105  3.5  6.6%

Someone should calculate ascii-art per message ratio.

>  2) CeeJay....................................................: 101  3.4  6.4%
>  3) MJP.......................................................:  90  3.0  5.7%
>  4) Taliszanna................................................:  87  2.9  5.5%
>  5) Donderfliegen.............................................:  68  2.3  4.3%

<SNIP>

> 29) H.-J. Hoff................................................:  15  0.5  0.9%
> 30) Philip Newton.............................................:  15  0.5  0.9%
> 31) David Palmer..............................................:  14  0.5  0.9%
> 32) Timofei Shatrov...........................................:  13  0.4  0.8%

WHAT??? I'm loser.


>Characters sent (#1: tot, #2: chars/day, #3: share)
>===================================================
>
>  1) Veronica Karlsson...................................: 178285  5942.8  7.0%
>  2) MJP.................................................: 148092  4936.4  5.8%
>  3) CeeJay..............................................: 125676  4189.2  5.0%
>  4) Peter \Lastfuture\ Marquardt........................: 104625  3487.5  4.1%
>  5) Drsquare............................................: 101150  3371.7  4.0%
>  6) Taliszanna..........................................:  96730  3224.3  3.8%
>  7) Jjs.................................................:  93290  3109.7  3.7%

Who is he?

>  8) Donderfliegen.......................................:  88246  2941.5  3.5%
>  9) Ann...@Oal.Com.................................:  83584  2786.1  3.3%
> 10) Markus Gebhard......................................:  67962  2265.4  2.7%
> 11) Laura T.............................................:  60758  2025.3  2.4%

<SNIP>

> 31) Marion Koslowski....................................:  25942   864.7  1.0%
> 32) Kevan...............................................:  25360   845.3  1.0%
> 33) Poster..............................................:  23415   780.5  0.9%
> 34) GreyCloud...........................................:  20879   696.0  0.8%
> 35) Timofei Shatrov.....................................:  20417   680.6  0.8%

Even worse.


Well, I'm going to make new Mike Throll episodes now. BTW, my web-adress was
changed. It's now  http://grue3.tripod.com


-- 
GRUE@|And to auoide tediouse repetition of these woordes: is equalle to:
MAIL|I will sette as I doe often in woorke use, a paire of paralleles of
RU|one lengthe, thus ===, bicause noe .2. thynges, can be moare equalle.
>>GRUE3.TRIPOD.COM<<|Robert Recorde,"The Whetstone of Witte',1557.[4*72]

Original message headers
X-Google-Language: ENGLISH,ASCII-7-bit
X-Google-Thread: f996b,c778b88f25f30e13
X-Google-Attributes: gidf996b,public
X-Google-ArrivalTime: 2001-12-24 04:05:40 PST
Path: archiver1.google.com!news1.google.com!newsfeed.stanford.edu!news-spur1.maxwell.syr.edu!news.maxwell.syr.edu!newsfeed00.sul.t-online.de!newsfeed01.sul.t-online.de!t-online.de!fu-berlin.de!uni-berlin.de!212.120.171.189!not-for-mail
From: gru...@mail.ru (Timofei Shatrov)
Newsgroups: alt.ascii-art
Subject: Re: alt.ascii-art posting statistics for the last 30 days
Date: Mon, 24 Dec 2001 17:04:16 GMT
Lines: 69
Message-ID: <3c2...@News.CIS.DFN.DE>
References: <slr...@gronk.porter.net>
NNTP-Posting-Host: 212.120.171.189
X-Trace: fu-berlin.de 1009195538 20442261 212.120.171.189 (16 [101885])
X-Newsreader: Forte Free Agent 1.21/32.243
Xref: archiver1.google.com alt.ascii-art:12726
About this message. This message was posted publicly to the newsgroup alt.ascii-art in 2001 and is mirrored here unchanged as part of the Historic Archives – only email addresses are masked. The artwork and text belong to their original authors: if you copy a piece, keep the artist's initials or signature intact and credit them where you can. Are you the author? Contact us to get your posts attributed, connected to your artist profile, or removed.

Report this message

Help us keep the archive clean and accurate. Reports are reviewed by a person – nothing is changed automatically.

Help classify this post